<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A bit of DB2 history, per IBM</title>
	<atom:link href="http://www.softwarememories.com/2008/10/02/a-bit-of-db2-history-per-ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarememories.com/2008/10/02/a-bit-of-db2-history-per-ibm/</link>
	<description>History of software, by somebody who lived it</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:36:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Miller</title>
		<link>http://www.softwarememories.com/2008/10/02/a-bit-of-db2-history-per-ibm/#comment-45794</link>
		<dc:creator>Roger Miller</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarememories.com/?p=35#comment-45794</guid>
		<description>Wikipedia has a good explanation, as B has been used for balanced, Bayer, broad, bushy, or Boeing. Binary is not the structure used for indexing, where fast fanout is crucial.
http://en.wikipedia.org/wiki/B-tree</description>
		<content:encoded><![CDATA[<p>Wikipedia has a good explanation, as B has been used for balanced, Bayer, broad, bushy, or Boeing. Binary is not the structure used for indexing, where fast fanout is crucial.<br />
<a href="http://en.wikipedia.org/wiki/B-tree" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">http://en.wikipedia.org/wiki/B-tree</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopi Nathan</title>
		<link>http://www.softwarememories.com/2008/10/02/a-bit-of-db2-history-per-ibm/#comment-42029</link>
		<dc:creator>Gopi Nathan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarememories.com/?p=35#comment-42029</guid>
		<description>Rudolf Bayer (born 7 May 1939) has been Professor (emeritus) of Informatics at the Technical University of Munich since 1972. He is famous for inventing two data sorting structures: the B-tree with Edward M. McCreight, and later the UB-tree with Volker Markl.</description>
		<content:encoded><![CDATA[<p>Rudolf Bayer (born 7 May 1939) has been Professor (emeritus) of Informatics at the Technical University of Munich since 1972. He is famous for inventing two data sorting structures: the B-tree with Edward M. McCreight, and later the UB-tree with Volker Markl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Wortman</title>
		<link>http://www.softwarememories.com/2008/10/02/a-bit-of-db2-history-per-ibm/#comment-32032</link>
		<dc:creator>Jay Wortman</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarememories.com/?p=35#comment-32032</guid>
		<description>One comment with databases and especially relational databases. It is about indexes, particularly the B-tree or b*-tree indexes. I think it was about 1970 I heard an IBM researcher with the last name of Bayer talk at a conference about his B-tree indexes. I thought that the name for derived from Bayer but others may say it comes from Binary. Anyway, Bayer was a mathematician and his work is responsible for the development of the B-Tree indexes.  Relational DBMS&#039; would be very different without them. IBM was probably one of the first, if not the first, to implement these indexes.</description>
		<content:encoded><![CDATA[<p>One comment with databases and especially relational databases. It is about indexes, particularly the B-tree or b*-tree indexes. I think it was about 1970 I heard an IBM researcher with the last name of Bayer talk at a conference about his B-tree indexes. I thought that the name for derived from Bayer but others may say it comes from Binary. Anyway, Bayer was a mathematician and his work is responsible for the development of the B-Tree indexes.  Relational DBMS&#8217; would be very different without them. IBM was probably one of the first, if not the first, to implement these indexes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
